XCMG XZJ5485JQZ100 (all terrain mobile crane)
| Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
| Chassis: | XZJ5485JQZ100 | Tires: | 385/95R25 |
| Engine: | ISM11E5 440 | Axle loads (kg): | 12000/12000/12000/120… |
| Power (kW): | 324 | Axles: | 4 |
| Fuel: | diesel fuel | Number of tyres: | 8 |
| Gross weight (kg): | 48000 | Overall (mm): | 13180 × 2750 × 4000 |
| Wheelbase (mm): | 1600+ | Curb weight (kg): | 47805 |




















