XCMG XZJ5844JQZ400 (all terrain mobile crane)
| Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
| Chassis: | XZJ5844JQZ400 II | Tires: | 385/95R25 |
| Engine: | OM502LA.E3B / 2 | Axle loads (kg): | 12000/12000/12000/120… |
| Power (kW): | 442.6 | Axles: | 7 |
| Fuel: | diesel fuel | Number of tyres: | 14 |
| Gross weight (kg): | 84000 | Overall (mm): | 18850 × 3000 × 4000 |
| Wheelbase (mm): | 1650+ | Curb weight (kg): | 83870 |






















