XCMG XZJ5300THB37C (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Gross weight (kg): | 30000 | ||
Overall (mm): | 12080 × 2490 × 3990 | ||
Curb weight (kg): | 29870 | ||
Overhang (mm): | 1365/3170 | ||
Speed (km/h): | 90 | ||
Page 2 of 4
XCMG XZJ5300THB37C (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Gross weight (kg): | 30000 | ||
Overall (mm): | 12080 × 2490 × 3990 | ||
Curb weight (kg): | 29870 | ||
Overhang (mm): | 1365/3170 | ||
Speed (km/h): | 90 | ||
XCMG XZJ5331THB (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Mercedes-Benz Actros … | Speed (km/h): | 80 |
Gross weight (kg): | 33000 | ||
Axle loads (kg): | 7750/25250 | ||
Overall (mm): | 11990/11750/11850/121… | ||
Curb weight (kg): | 32870 | ||
Overhang (mm): | 1440/3500 |
XCMG XZJ5415THB48C (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Mercedes-Benz Actros … | Speed (km/h): | 85 |
Gross weight (kg): | 41000 | ||
Axle loads (kg): | 7500/7500/26000 | ||
Overall (mm): | 12590/12800/13750/135… | ||
Curb weight (kg): | 40870 | ||
Overhang (mm): | 1440/3500 |
XCMG XZJ5435THB (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Mercedes-Benz Actros … | Speed (km/h): | 85 |
Gross weight (kg): | 43000 | ||
Axle loads (kg): | 8500/8500/26000 | ||
Overall (mm): | 13580/14600/13850/129… | ||
Curb weight (kg): | 42870 | ||
Overhang (mm): | 1440/3450 |
XCMG XZJ5413THB (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Isuzu CYH51Y | Speed (km/h): | 89 |
Gross weight (kg): | 41000 | ||
Axle loads (kg): | 7500/7500/26000 | ||
Overall (mm): | 12665/13800/13600/128… | ||
Curb weight (kg): | 40870 | ||
Overhang (mm): | 1400/3500, 1400/3390 |
XCMG XZJ5286THB37A (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Isuzu CYZ51Q | Speed (km/h): | 85 |
Gross weight (kg): | 28400 | ||
Axle loads (kg): | 6780/21620 | ||
Overall (mm): | 11990/12400 × 2500 × … | ||
Curb weight (kg): | 28270 | ||
Overhang (mm): | 1400/3500 |
XCMG XZJ5285THB37B (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Mercedes-Benz Actros … | Speed (km/h): | 85 |
Gross weight (kg): | 28400 | ||
Axle loads (kg): | 7065/21335 | ||
Overall (mm): | 11900/12000/12470 × 2… | ||
Curb weight (kg): | 28270 | ||
Overhang (mm): | 1440/3500 |
XCMG XZJ5323THB (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Isuzu CYZ51Q | Speed (km/h): | 80 |
Gross weight (kg): | 32500 | ||
Axle loads (kg): | 7500/25000 | ||
Overall (mm): | 11990/11020/11750/118… | ||
Curb weight (kg): | 32305 | ||
Overhang (mm): | 1400/3500 |
XCMG XZJ5430THBN (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Gross weight (kg): | 43000 | Speed (km/h): | 85 |
Axle loads (kg): | 8500/8500/26000 | ||
Overall (mm): | 13950 × 2500 × 4000 | ||
Curb weight (kg): | 42870 | ||
Overhang (mm): | 1485/3500 | ||
Seating capacity: | 2 |
XCMG XZJ5435THB1 (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Mercedes-Benz Actros … | Tires: | 385/65R22.5/315/80R22… |
Engine: | OM501LA.III / 17 | Axle loads (kg): | 8500/8500/26000 |
Power (kW): | 300 | Axles: | 4 |
Fuel: | diesel fuel | Number of tyres: | 12 |
Gross weight (kg): | 43000 | Overall (mm): | 12950/13580/13850 × 2… |
Wheelbase (mm): | 2020+ | Curb weight (kg): | 42870 |
XCMG XZJ5400THB (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Hino FY1EWV II | Tires: | 295/80R22.5 |
Engine: | E13CTR | Axle loads (kg): | 7300/7300/25400 |
Power (kW): | 331 | Axles: | 4 |
Fuel: | diesel fuel | Number of tyres: | 12 |
Gross weight (kg): | 40000 | Overall (mm): | 12515/12725/13600 × 2… |
Wheelbase (mm): | 1850+ | Curb weight (kg): | 39870 |
XCMG XZJ5381THB (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Mercedes-Benz Actros … | Tires: | 315/80R22.5 |
Engine: | OM501LA.Ⅲ / 17 | Axle loads (kg): | 7045/7045/24310 |
Power (kW): | 300 | Axles: | 4 |
Fuel: | diesel fuel | Number of tyres: | 12 |
Gross weight (kg): | 38400 | Overall (mm): | 12590 × 2500 × 3995 |
Wheelbase (mm): | 1700+ | Curb weight (kg): | 38270 |
XCMG XZJ5311THB (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Mercedes-Benz Actros … | Tires: | 315/80R22.5 |
Engine: | OM501LA.Ⅲ / 17 | Axle loads (kg): | 7450/23850 |
Power (kW): | 300 | Axles: | 3 |
Fuel: | diesel fuel, | Number of tyres: | 10 |
Gross weight (kg): | 31300 | Overall (mm): | 11060/11685 × 2500 × … |
Wheelbase (mm): | 4500+ | Curb weight (kg): | 31170 |
XCMG XZJ5383THB (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Isuzu CYH51Y II | Tires: | 295/80R22.5 |
Engine: | 6WF1D | Axle loads (kg): | 6700/6700/25000 |
Power (kW): | 287 | Axles: | 4 |
Fuel: | diesel fuel | Number of tyres: | 12 |
Gross weight (kg): | 38400 | Overall (mm): | 12665 × 2500 × 3990 |
Wheelbase (mm): | 1850+ | Curb weight (kg): | 38270 |
XCMG XZJ5381THB45A (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Isuzu CYH51Y II | Tires: | 295/80R22.5 |
Engine: | 6WF1D | Axle loads (kg): | 6700/6700/25000 |
Power (kW): | 287 | Axles: | 4 |
Fuel: | diesel fuel | Number of tyres: | 12 |
Gross weight (kg): | 38400 | Overall (mm): | 12665 × 2500 × 3990 |
Wheelbase (mm): | 1850+ | Curb weight (kg): | 38270 |
XCMG XZJ5380THB45 (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Mercedes-Benz Actros … | Tires: | 315/80R22.5 |
Engine: | OM501LA.Ⅲ / 17 | Axle loads (kg): | 7045/7045/24310 |
Power (kW): | 300 | Axles: | 4 |
Fuel: | diesel fuel | Number of tyres: | 12 |
Gross weight (kg): | 38400 | Overall (mm): | 12590 × 2500 × 3995 |
Wheelbase (mm): | 1700+ | Curb weight (kg): | 38270 |
XCMG XZJ5310THB41 (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Hino FS1ERV II | Tires: | 295/80R22.5 |
Engine: | E13CTL | Axle loads (kg): | 7000/23500 |
Power (kW): | 302 | Axles: | 3 |
Fuel: | diesel fuel | Number of tyres: | 10 |
Gross weight (kg): | 30500 | Overall (mm): | 11100/11850 × 2500 × … |
Wheelbase (mm): | 4640+ | Curb weight (kg): | 30370 |
XCMG XZJ5470THB52 (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Volvo FM 440 104RB II | Tires: | 12.00R20, 315/80R22.5 |
Engine: | D13 | Axle loads (kg): | 8000/8000/23500 /7500 |
Power (kW): | 324 | Axles: | 5 |
Fuel: | diesel fuel | Number of tyres: | 14 |
Gross weight (kg): | 47000 | Overall (mm): | 14665 × 2500 × 3990 |
Wheelbase (mm): | 1995+ | Curb weight (kg): | 46870 |
XCMG XZJ5332THB40 (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Volvo FM 400 64RB II | Tires: | 12.00R20, 315/80R22.5 |
Engine: | D13 | Axle loads (kg): | 8000/24600 |
Power (kW): | 294 | Axles: | 3 |
Fuel: | diesel fuel | Number of tyres: | 10 |
Gross weight (kg): | 32600 | Overall (mm): | 11180/11350 × 2500 × … |
Wheelbase (mm): | 4900+ | Curb weight (kg): | 32470 |
XCMG XZJ5385THB44B (concrete pump truck)
Manufacturer: | Xuzhou Construction Machinery Group Co., Ltd. (XCMG) (China) | ||
Chassis: | Isuzu CYH51Y II | Tires: | 295/80R22.5 |
Engine: | 6WF1D | Axle loads (kg): | 6900/6900/24600 |
Power (kW): | 287 | Axles: | 4 |
Fuel: | diesel fuel | Number of tyres: | 12 |
Gross weight (kg): | 38400 | Overall (mm): | 12665 × 2500 × 3990 |
Wheelbase (mm): | 1850+ | Curb weight (kg): | 38270 |